loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 30, 2024 41.05 7.31 0.23
Corporate Debts-N A B A R D Apr 30, 2024 39.67 7.07 -0.08
Reverse Repo-Reverse Repo Apr 30, 2024 37.33 6.65 0.00
Corporate Debts-Tata Realty Apr 30, 2024 33.93 6.04 0.06
Corporate Debts-Godrej Industrie Apr 30, 2024 28.18 5.02 41.75
Corporate Debts-Embassy Off.REIT Apr 30, 2024 27.37 4.87 0.05
Corporate Debts-LIC Housing Fin. Apr 30, 2024 25.74 4.59 -0.09
Corporate Debts-Shriram Housing Apr 30, 2024 25.14 4.48 0.00
Corporate Debts-Bharti Telecom Apr 30, 2024 24.99 4.45 0.05
Corporate Debts-S I D B I Apr 30, 2024 24.90 4.44 -0.09
Corporate Debts-E X I M Bank Apr 30, 2024 24.47 4.36 0.00
Corporate Debts-360 One Prime Apr 30, 2024 24.07 4.29 -0.08
Certificate of Deposits-ICICI Bank Apr 30, 2024 23.93 4.27 0.23
Certificate of Deposits-HDFC Bank Apr 30, 2024 23.92 4.26 0.23
Govt. Securities-GSEC2033 Apr 30, 2024 20.47 3.65 0.32
Corporate Debts-REC Ltd Apr 30, 2024 19.86 3.54 -0.05
Corporate Debts-Mindspace Busine Apr 30, 2024 15.00 2.67 0.01
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 14.95 2.66 -0.13
Corporate Debts-JM Financial Pro Apr 30, 2024 14.67 2.61 0.00
T Bills-TBILL-364D Apr 30, 2024 14.06 2.51 0.25
Govt. Securities-GSEC2030 Apr 30, 2024 10.06 1.79 0.00
Corporate Debts-Bajaj Housing Apr 30, 2024 9.97 1.78 0.03
Commercial Paper-Piramal Capital Apr 30, 2024 9.90 1.76 0.31
Corporate Debts-Muthoot Finance Apr 30, 2024 9.86 1.76 0.00
Reverse Repo-TREPS Apr 30, 2024 7.78 1.39 -76.68
Govt. Securities-GSEC2025 Apr 30, 2024 5.05 0.90 -0.13
Corporate Debts-Power Grid Corpn Apr 30, 2024 5.01 0.89 -0.08
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 4.95 0.88 0.33
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2024 1.99 0.36 -0.25
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 1.25 0.22 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -8.37 -1.47 -231.02